|
|||||
View Emerson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view EMERSON 50V64-507-90 FURNACE CONTROL BOARD TRANE D342263P03 CNT 05160 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 0 | 0% |
Sold | 2 | 100% |
Unsold | 0 | 0% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 2 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
1965fische | 1 | 50.00% | |
cams_buy_sell_trade2023 | 1 | 50.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$177.67 | 88.84 | 88.84 | 3.835000000000001 | 92.67 | 85.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 1 | 50.00% |
Used | 1 | 50.00% |
Refrubished | 0 | 0.00% |
No Active Listings | |
There are no active listings. |
Sold Countries | |||
Country | Listings | Percentage of listings | |
US | 2 | 100.00% |
Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
1965fische | 1 | 50.00% | |
cams_buy_sell_trade2023 | 1 | 50.00% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$177.67 | 88.84 | 88.84 | 3.835000000000001 | 92.67 | 85.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 1 | 50.00% |
Refrubished | 1 | 50.00% |
No Unsold Listings | |
There are no unsold listings. |