|
|||||
View Emerson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view CONTROLLER on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 25 | 14% |
Sold | 56 | 31% |
Unsold | 100 | 55% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 140 | 77.35% |
![]() |
CN | 32 | 17.68% |
![]() |
AE | 3 | 1.66% |
![]() |
CA | 2 | 1.10% |
![]() |
IL | 1 | 0.55% |
![]() |
PK | 1 | 0.55% |
![]() |
LT | 1 | 0.55% |
![]() |
AU | 1 | 0.55% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
vanluns-70 | 9 | 4.97% | |
dustingolfer | 8 | 4.42% | |
biggestbillsfan | 4 | 2.21% | |
electrical-area | 4 | 2.21% | |
gkcservices | 4 | 2.21% | |
nps | 3 | 1.66% | |
st00p_kidz | 3 | 1.66% | |
cnjsurplus | 3 | 1.66% | |
dfresh2122 | 2 | 1.10% | |
vatx9625 | 2 | 1.10% | |
gaily*shopping | 2 | 1.10% | |
trendkill333 | 2 | 1.10% | |
sparehuba_47 | 2 | 1.10% | |
isoldit.az0170 | 2 | 1.10% | |
kcompass2012 | 2 | 1.10% | |
publicdomain | 2 | 1.10% | |
toy4wd815nch | 2 | 1.10% | |
low-press | 2 | 1.10% | |
djsmanuals | 2 | 1.10% | |
newenglandindustrial | 2 | 1.10% | |
riqu_3672 | 2 | 1.10% | |
brsi_6990 | 2 | 1.10% | |
johnsuniversalparts | 1 | 0.55% | |
dop9-67 | 1 | 0.55% | |
ermil42 | 1 | 0.55% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$108,356.63 | 598.66 | 341.56 | 776.6281337635186 | 4,000.00 | 29.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 104 | 57.46% |
Used | 76 | 41.99% |
Refrubished | 1 | 0.55% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 15 | 60.00% |
![]() |
US | 6 | 24.00% |
![]() |
AE | 2 | 8.00% |
![]() |
CA | 2 | 8.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
electrical-area | 3 | 12.00% | |
sparehuba_47 | 1 | 4.00% | |
johnsuniversalparts | 1 | 4.00% | |
raka_7930 | 1 | 4.00% | |
gmar1154 | 1 | 4.00% | |
lookbester | 1 | 4.00% | |
fitting2011* | 1 | 4.00% | |
xuemarket00 | 1 | 4.00% | |
unusualways | 1 | 4.00% | |
njt-automation | 1 | 4.00% | |
ocspike1 | 1 | 4.00% | |
chip-7522 | 1 | 4.00% | |
vatx9625 | 1 | 4.00% | |
jjb2fast | 1 | 4.00% | |
industrybestmen | 1 | 4.00% | |
gaily*shopping | 1 | 4.00% | |
lliudh666 | 1 | 4.00% | |
go*buyeasy | 1 | 4.00% | |
hhejong | 1 | 4.00% | |
rongx-world | 1 | 4.00% | |
surplusequipmentdepot2015 | 1 | 4.00% | |
hvacplus | 1 | 4.00% | |
surplus_mechatronics | 1 | 4.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$54,037.29 | 607.16 | 341.56 | 793.6318581753883 | 3,913.33 | 29.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 20 | 80.00% |
Used | 4 | 16.00% |
Refrubished | 1 | 4.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 51 | 91.07% |
![]() |
IL | 1 | 1.79% |
![]() |
AE | 1 | 1.79% |
![]() |
PK | 1 | 1.79% |
![]() |
CN | 1 | 1.79% |
![]() |
AU | 1 | 1.79% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
biggestbillsfan | 2 | 3.57% | |
dfresh2122 | 2 | 3.57% | |
low-press | 2 | 3.57% | |
gkcservices | 2 | 3.57% | |
lotta_surplus | 1 | 1.79% | |
natenix1 | 1 | 1.79% | |
strength_in_deed | 1 | 1.79% | |
iceman_367 | 1 | 1.79% | |
americanhvac1 | 1 | 1.79% | |
haracenter3 | 1 | 1.79% | |
cnjsurplus | 1 | 1.79% | |
gefen-tech1 | 1 | 1.79% | |
macay_36 | 1 | 1.79% | |
total_com | 1 | 1.79% | |
tandysurplus | 1 | 1.79% | |
grindstaffd90 | 1 | 1.79% | |
nps | 1 | 1.79% | |
cacsalesllc | 1 | 1.79% | |
bluedoggsalvage | 1 | 1.79% | |
mackenzie9306 | 1 | 1.79% | |
grangerelectric | 1 | 1.79% | |
sparehuba_47 | 1 | 1.79% | |
spautomation5 | 1 | 1.79% | |
electrical-area | 1 | 1.79% | |
the_glacier_group | 1 | 1.79% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$37,872.16 | 676.29 | 292.50 | 752.4902325717034 | 2,500.00 | 34.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 27 | 48.21% |
Used | 29 | 51.79% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 83 | 83.00% |
![]() |
CN | 16 | 16.00% |
![]() |
LT | 1 | 1.00% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
vanluns-70 | 9 | 9.00% | |
dustingolfer | 8 | 8.00% | |
st00p_kidz | 3 | 3.00% | |
biggestbillsfan | 2 | 2.00% | |
nps | 2 | 2.00% | |
kcompass2012 | 2 | 2.00% | |
gkcservices | 2 | 2.00% | |
toy4wd815nch | 2 | 2.00% | |
cnjsurplus | 2 | 2.00% | |
djsmanuals | 2 | 2.00% | |
newenglandindustrial | 2 | 2.00% | |
amaiami-6 | 1 | 1.00% | |
dop9-67 | 1 | 1.00% | |
vatx9625 | 1 | 1.00% | |
gaily*shopping | 1 | 1.00% | |
qualitygoods5072 | 1 | 1.00% | |
trendkill333 | 1 | 1.00% | |
e-markets | 1 | 1.00% | |
cuteratecache | 1 | 1.00% | |
anywherebuyer | 1 | 1.00% | |
lisminshopp | 1 | 1.00% | |
kanghandeal | 1 | 1.00% | |
support29 | 1 | 1.00% | |
jeepoffroadking | 1 | 1.00% | |
aussi* | 1 | 1.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$62,801.22 | 628.01 | 341.44 | 858.7154800404846 | 4,000.00 | 29.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 57 | 57.00% |
Used | 43 | 43.00% |
Refrubished | 0 | 0.00% |