|
|||||
View Emerson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view SEQUENCER on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 11 | 9% |
Sold | 49 | 41% |
Unsold | 60 | 50% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 119 | 99.17% |
![]() |
1 | 0.83% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
mafri4931 | 8 | 6.67% | |
edmondsonsupply | 5 | 4.17% | |
bwardjr | 5 | 4.17% | |
jamason_8 | 4 | 3.33% | |
redkeyrollback | 4 | 3.33% | |
adventuresshop | 3 | 2.50% | |
proparts91_5 | 3 | 2.50% | |
diamondhomeusa | 3 | 2.50% | |
dencyou | 2 | 1.67% | |
meestursparkle | 2 | 1.67% | |
hsmhs_com | 2 | 1.67% | |
mamoyokero | 2 | 1.67% | |
amazon_but_cheaper | 2 | 1.67% | |
hvacparts-tools | 2 | 1.67% | |
*mibellavita* | 2 | 1.67% | |
trustedhvacsupply | 2 | 1.67% | |
s.i.mart | 2 | 1.67% | |
stephestarne_4 | 2 | 1.67% | |
topline433 | 1 | 0.83% | |
galaxy-supply-store | 1 | 0.83% | |
xl-t_com | 1 | 0.83% | |
patgizz | 1 | 0.83% | |
deivy_mart | 1 | 0.83% | |
koolking_1 | 1 | 0.83% | |
epjohnson78 | 1 | 0.83% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,728.49 | 22.74 | 19.99 | 15.891192188118616 | 119.99 | 5.94 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 116 | 96.67% |
Used | 4 | 3.33% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 11 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
hsmhs_com | 1 | 9.09% | |
patgizz | 1 | 9.09% | |
efrasuship | 1 | 9.09% | |
sydco-usa | 1 | 9.09% | |
angel-1406 | 1 | 9.09% | |
amazon_but_cheaper | 1 | 9.09% | |
americmall | 1 | 9.09% | |
topsratedseller | 1 | 9.09% | |
s.i.mart | 1 | 9.09% | |
bh-bargainhub | 1 | 9.09% | |
diamondhomeusa | 1 | 9.09% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$975.52 | 25.67 | 22.60 | 17.099722608755933 | 111.99 | 5.94 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 11 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 48 | 97.96% |
![]() |
1 | 2.04% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
edmondsonsupply | 5 | 10.20% | |
proparts91_5 | 3 | 6.12% | |
dencyou | 2 | 4.08% | |
hvacparts-tools | 2 | 4.08% | |
*mibellavita* | 2 | 4.08% | |
trustedhvacsupply | 2 | 4.08% | |
stephestarne_4 | 2 | 4.08% | |
topline433 | 1 | 2.04% | |
xl-t_com | 1 | 2.04% | |
koolking_1 | 1 | 2.04% | |
epjohnson78 | 1 | 2.04% | |
terrrodrigue-59 | 1 | 2.04% | |
deivy_mart | 1 | 2.04% | |
hobbselectricmotorsolutions | 1 | 2.04% | |
redkeyrollback | 1 | 2.04% | |
mkdiscount | 1 | 2.04% | |
cripat562 | 1 | 2.04% | |
jamason_8 | 1 | 2.04% | |
jdavis0406 | 1 | 2.04% | |
bargainli32 | 1 | 2.04% | |
meestursparkle | 1 | 2.04% | |
barretttradingcompany | 1 | 2.04% | |
ixyvia | 1 | 2.04% | |
johntd73 | 1 | 2.04% | |
lislisus | 1 | 2.04% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$960.99 | 19.61 | 15.00 | 15.968730666536237 | 119.99 | 6.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 47 | 95.92% |
Used | 2 | 4.08% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 60 | 100.00% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
mafri4931 | 8 | 13.33% | |
bwardjr | 5 | 8.33% | |
jamason_8 | 3 | 5.00% | |
adventuresshop | 3 | 5.00% | |
redkeyrollback | 3 | 5.00% | |
mamoyokero | 2 | 3.33% | |
diamondhomeusa | 2 | 3.33% | |
meestursparkle | 1 | 1.67% | |
nilgu8884 | 1 | 1.67% | |
galaxy-supply-store | 1 | 1.67% | |
ash19194 | 1 | 1.67% | |
s.imart | 1 | 1.67% | |
hmyr_store | 1 | 1.67% | |
tiresplus | 1 | 1.67% | |
amazon_but_cheaper | 1 | 1.67% | |
donbo822 | 1 | 1.67% | |
jonnyfo17 | 1 | 1.67% | |
robcommerce | 1 | 1.67% | |
chase_surplus | 1 | 1.67% | |
supportustore | 1 | 1.67% | |
esbushop | 1 | 1.67% | |
orienttal | 1 | 1.67% | |
emarkett_72 | 1 | 1.67% | |
eyalgolan | 1 | 1.67% | |
saratoreusa | 1 | 1.67% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,488.19 | 24.80 | 20.83 | 16.352885116666382 | 111.99 | 5.94 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 58 | 96.67% |
Used | 2 | 3.33% |
Refrubished | 0 | 0.00% |