|
|||||
View Emerson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view P/N on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 5 | 9% |
Sold | 21 | 37% |
Unsold | 31 | 54% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 39 | 68.42% |
![]() |
CN | 15 | 26.32% |
![]() |
CA | 2 | 3.51% |
![]() |
GR | 1 | 1.75% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dancerr82 | 7 | 12.28% | |
surplusequipmentdepot2015 | 4 | 7.02% | |
wealthsweets | 3 | 5.26% | |
ck1_555 | 2 | 3.51% | |
ia-global-stock | 2 | 3.51% | |
plc_supplier | 2 | 3.51% | |
kc.dak | 1 | 1.75% | |
hvac_motors_and_parts | 1 | 1.75% | |
jackson_deals | 1 | 1.75% | |
deivy_mart | 1 | 1.75% | |
4sellitquick | 1 | 1.75% | |
thedonhendoni | 1 | 1.75% | |
anatolibondarenk-0 | 1 | 1.75% | |
jlitaly-shopaholikz614 | 1 | 1.75% | |
pavelportal | 1 | 1.75% | |
greenie9 | 1 | 1.75% | |
electric-automation | 1 | 1.75% | |
toyarm0 | 1 | 1.75% | |
went-0912 | 1 | 1.75% | |
plasma-cutting-expert-03 | 1 | 1.75% | |
johntd73 | 1 | 1.75% | |
ontario_liquidation_services | 1 | 1.75% | |
industry4.0-ppd | 1 | 1.75% | |
hank-electric | 1 | 1.75% | |
iainventory-top | 1 | 1.75% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$10,352.75 | 181.63 | 169.50 | 153.5428060521439 | 550.00 | 11.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 43 | 75.44% |
Used | 14 | 24.56% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 2 | 40.00% |
![]() |
US | 2 | 40.00% |
![]() |
CA | 1 | 20.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
hvac_motors_and_parts | 1 | 20.00% | |
4sellitquick | 1 | 20.00% | |
greenie9 | 1 | 20.00% | |
electric-automation | 1 | 20.00% | |
plasma-cutting-expert-03 | 1 | 20.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5,975.09 | 239.00 | 175.00 | 157.40486584295925 | 550.00 | 49.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 4 | 80.00% |
Used | 1 | 20.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 19 | 90.48% |
![]() |
CN | 2 | 9.52% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
surplusequipmentdepot2015 | 4 | 19.05% | |
kc.dak | 1 | 4.76% | |
anatolibondarenk-0 | 1 | 4.76% | |
jackson_deals | 1 | 4.76% | |
thedonhendoni | 1 | 4.76% | |
pavelportal | 1 | 4.76% | |
deivy_mart | 1 | 4.76% | |
jlitaly-shopaholikz614 | 1 | 4.76% | |
wealthsweets | 1 | 4.76% | |
toyarm0 | 1 | 4.76% | |
ia-global-stock | 1 | 4.76% | |
johntd73 | 1 | 4.76% | |
ck1_555 | 1 | 4.76% | |
1212treasures | 1 | 4.76% | |
buygoodstuffonlinehere | 1 | 4.76% | |
wmfmike | 1 | 4.76% | |
kscpartners | 1 | 4.76% | |
EWM FAR | 1 | 4.76% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,613.89 | 124.47 | 69.95 | 128.83432653734434 | 499.00 | 11.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 12 | 57.14% |
Used | 9 | 42.86% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 18 | 58.06% |
![]() |
CN | 11 | 35.48% |
![]() |
CA | 1 | 3.23% |
![]() |
GR | 1 | 3.23% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dancerr82 | 7 | 22.58% | |
wealthsweets | 2 | 6.45% | |
plc_supplier | 2 | 6.45% | |
ontario_liquidation_services | 1 | 3.23% | |
industry4.0-ppd | 1 | 3.23% | |
hank-electric | 1 | 3.23% | |
iainventory-top | 1 | 3.23% | |
vernonjr61 | 1 | 3.23% | |
went-0912 | 1 | 3.23% | |
wen20-12 | 1 | 3.23% | |
plc-center-us | 1 | 3.23% | |
toddthroppnet | 1 | 3.23% | |
ia-global-stock | 1 | 3.23% | |
tylerzeis1 | 1 | 3.23% | |
budreiser3 | 1 | 3.23% | |
trading54service | 1 | 3.23% | |
mydigistar | 1 | 3.23% | |
ck1_555 | 1 | 3.23% | |
diy-bizphones | 1 | 3.23% | |
plasma-weld-lt | 1 | 3.23% | |
c1are0 | 1 | 3.23% | |
zeronxer_maxx | 1 | 3.23% | |
joyce-electric | 1 | 3.23% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,796.99 | 219.26 | 175.00 | 150.50187431497488 | 550.00 | 34.96 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 27 | 87.10% |
Used | 4 | 12.90% |
Refrubished | 0 | 0.00% |