|
|||||
View Emerson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view REPLACEMENT on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 8 | 11% |
Sold | 30 | 40% |
Unsold | 37 | 49% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 70 | 93.33% |
![]() |
CA | 5 | 6.67% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
joannesuehall | 5 | 6.67% | |
24_7partsinc | 4 | 5.33% | |
luxeguru88 | 3 | 4.00% | |
outlet_closet | 3 | 4.00% | |
bigcountry_alaska | 2 | 2.67% | |
acmike62 | 2 | 2.67% | |
naztar_0 | 2 | 2.67% | |
diamondhomeusa | 2 | 2.67% | |
3tglobal | 2 | 2.67% | |
wholesalesensors | 1 | 1.33% | |
moodokon | 1 | 1.33% | |
aclary8 | 1 | 1.33% | |
horizoncorla | 1 | 1.33% | |
buyithere_18 | 1 | 1.33% | |
rowbelservices | 1 | 1.33% | |
vincentsvaluables | 1 | 1.33% | |
clasze-68 | 1 | 1.33% | |
59oldsman8 | 1 | 1.33% | |
tandysurplus | 1 | 1.33% | |
db19542013 | 1 | 1.33% | |
jepalo-87 | 1 | 1.33% | |
millywhoppin | 1 | 1.33% | |
hvacdistribute | 1 | 1.33% | |
greenrecyclereuse | 1 | 1.33% | |
lowestpricemerchandise | 1 | 1.33% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$11,159.79 | 148.80 | 110.00 | 163.3705098689071 | 1,200.00 | 14.85 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 69 | 92.00% |
Used | 6 | 8.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 7 | 87.50% |
![]() |
CA | 1 | 12.50% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
clasze-68 | 1 | 12.50% | |
greenrecyclereuse | 1 | 12.50% | |
lowestpricemerchandise | 1 | 12.50% | |
digger2121 | 1 | 12.50% | |
planetbutter | 1 | 12.50% | |
ray46-11 | 1 | 12.50% | |
mandrhvacparts | 1 | 12.50% | |
suppliesandsales | 1 | 12.50% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,708.88 | 188.36 | 123.99 | 234.5313357335433 | 1,200.00 | 14.85 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 7 | 87.50% |
Used | 1 | 12.50% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 30 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
bigcountry_alaska | 2 | 6.67% | |
acmike62 | 2 | 6.67% | |
moodokon | 1 | 3.33% | |
wholesalesensors | 1 | 3.33% | |
aclary8 | 1 | 3.33% | |
buyithere_18 | 1 | 3.33% | |
vincentsvaluables | 1 | 3.33% | |
joannesuehall | 1 | 3.33% | |
tandysurplus | 1 | 3.33% | |
honestproductdeals | 1 | 3.33% | |
59oldsman8 | 1 | 3.33% | |
jepalo-87 | 1 | 3.33% | |
hvacdistribute | 1 | 3.33% | |
benofficialdeals | 1 | 3.33% | |
mackenzie9306 | 1 | 3.33% | |
toolsandmore-7 | 1 | 3.33% | |
camvoz215 | 1 | 3.33% | |
hvacrguymd | 1 | 3.33% | |
diamondhomeusa | 1 | 3.33% | |
24_7partsinc | 1 | 3.33% | |
jaggy_141 | 1 | 3.33% | |
yourpartsdirect13 | 1 | 3.33% | |
fishermanforlife.310 | 1 | 3.33% | |
heavenlyworkers | 1 | 3.33% | |
db19542013 | 1 | 3.33% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,945.25 | 98.18 | 93.75 | 53.465459239275845 | 249.99 | 14.85 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 28 | 93.33% |
Used | 2 | 6.67% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 33 | 89.19% |
![]() |
CA | 4 | 10.81% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
joannesuehall | 4 | 10.81% | |
luxeguru88 | 3 | 8.11% | |
24_7partsinc | 3 | 8.11% | |
outlet_closet | 3 | 8.11% | |
naztar_0 | 2 | 5.41% | |
3tglobal | 2 | 5.41% | |
horizoncorla | 1 | 2.70% | |
millywhoppin | 1 | 2.70% | |
fsasllc | 1 | 2.70% | |
ismir-74 | 1 | 2.70% | |
normanstreasure | 1 | 2.70% | |
mesellie | 1 | 2.70% | |
nri-industrial | 1 | 2.70% | |
diamondhomeusa | 1 | 2.70% | |
tenex-industrial | 1 | 2.70% | |
rodmor-75 | 1 | 2.70% | |
rowbelservices | 1 | 2.70% | |
ericy23 | 1 | 2.70% | |
carols2004dream | 1 | 2.70% | |
mavdodge | 1 | 2.70% | |
ml.2024 | 1 | 2.70% | |
dangthao2005 | 1 | 2.70% | |
valkanod | 1 | 2.70% | |
vocals33 | 1 | 2.70% | |
cobren | 1 | 2.70% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,933.43 | 187.39 | 130.00 | 201.220271613245 | 1,200.00 | 24.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 34 | 91.89% |
Used | 3 | 8.11% |
Refrubished | 0 | 0.00% |