|
|||||
View Emerson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view EMERSON on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1,472 | 15% |
Sold | 3,905 | 39% |
Unsold | 4,551 | 46% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 8,830 | 88.94% |
![]() |
CN | 676 | 6.81% |
![]() |
CA | 251 | 2.53% |
![]() |
IN | 53 | 0.53% |
![]() |
AE | 27 | 0.27% |
![]() |
25 | 0.25% | |
![]() |
HK | 17 | 0.17% |
![]() |
AU | 11 | 0.11% |
![]() |
DE | 8 | 0.08% |
![]() |
QA | 5 | 0.05% |
![]() |
PH | 5 | 0.05% |
![]() |
PL | 4 | 0.04% |
![]() |
SG | 4 | 0.04% |
![]() |
IL | 3 | 0.03% |
![]() |
PK | 2 | 0.02% |
![]() |
LT | 2 | 0.02% |
![]() |
BE | 1 | 0.01% |
![]() |
HU | 1 | 0.01% |
![]() |
ES | 1 | 0.01% |
![]() |
IE | 1 | 0.01% |
![]() |
GR | 1 | 0.01% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
radwellplccenter | 639 | 6.44% | |
balticmagic7_4 | 475 | 4.79% | |
netsellerzoc | 192 | 1.93% | |
smachine_liquidation | 182 | 1.83% | |
pavelportal | 120 | 1.21% | |
djsmanuals | 80 | 0.81% | |
biggestbillsfan | 75 | 0.76% | |
wehavetheparts001 | 69 | 0.70% | |
yhd0_24 | 68 | 0.69% | |
gkcservices | 66 | 0.66% | |
baumgjerem | 65 | 0.65% | |
flinthillsproducts | 59 | 0.59% | |
oclp9792 | 54 | 0.54% | |
oneclickwarehouse | 49 | 0.49% | |
corehvac | 49 | 0.49% | |
lanwood43 | 46 | 0.46% | |
acray1234 | 46 | 0.46% | |
proparts91_5 | 44 | 0.44% | |
diamondhomeusa | 43 | 0.43% | |
mikes-merchandise | 43 | 0.43% | |
discoverhvac | 42 | 0.42% | |
radwell_international | 42 | 0.42% | |
haracenter3 | 41 | 0.41% | |
gc_marketplace | 39 | 0.39% | |
HVACpartssales | 37 | 0.37% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,868,303.37 | 288.91 | 93.45 | 813.5869417333132 | 24,000.00 | 1.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 6,165 | 62.10% |
Used | 3,728 | 37.55% |
Refrubished | 35 | 0.35% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 1,132 | 76.90% |
![]() |
CN | 248 | 16.85% |
![]() |
CA | 49 | 3.33% |
![]() |
AE | 13 | 0.88% |
![]() |
IN | 10 | 0.68% |
![]() |
HK | 7 | 0.48% |
![]() |
AU | 5 | 0.34% |
![]() |
QA | 3 | 0.20% |
![]() |
SG | 2 | 0.14% |
![]() |
PH | 2 | 0.14% |
![]() |
BE | 1 | 0.07% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
radwellplccenter | 258 | 17.50% | |
balticmagic7_4 | 85 | 5.77% | |
oclp9792 | 45 | 3.05% | |
yhd0_24 | 45 | 3.05% | |
pavelportal | 23 | 1.56% | |
electrical-area | 23 | 1.56% | |
radwell_international | 19 | 1.29% | |
icewest2025 | 16 | 1.09% | |
smachine_liquidation | 13 | 0.88% | |
senhui88 | 13 | 0.88% | |
acray1234 | 13 | 0.88% | |
nnwm8013 | 13 | 0.88% | |
baumgjerem | 11 | 0.75% | |
flinthillsproducts | 11 | 0.75% | |
timsoksales | 11 | 0.75% | |
netsellerzoc | 10 | 0.68% | |
mikes-merchandise | 10 | 0.68% | |
blady0327 | 8 | 0.54% | |
mass-shop | 8 | 0.54% | |
lowpriceforall | 8 | 0.54% | |
jw_mech | 7 | 0.47% | |
irinahat | 7 | 0.47% | |
hvac_am | 7 | 0.47% | |
oneclickwarehouse | 7 | 0.47% | |
skitzblitz | 7 | 0.47% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,734,801.33 | 379.69 | 95.00 | 919.205711390134 | 10,668.90 | 1.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1,087 | 73.85% |
Used | 383 | 26.02% |
Refrubished | 2 | 0.14% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 3,728 | 95.47% |
![]() |
CA | 86 | 2.20% |
![]() |
25 | 0.64% | |
![]() |
CN | 23 | 0.59% |
![]() |
IN | 14 | 0.36% |
![]() |
AE | 11 | 0.28% |
![]() |
AU | 6 | 0.15% |
![]() |
HK | 3 | 0.08% |
![]() |
IL | 3 | 0.08% |
![]() |
SG | 2 | 0.05% |
![]() |
QA | 2 | 0.05% |
![]() |
PK | 1 | 0.03% |
![]() |
IE | 1 | 0.03% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
balticmagic7_4 | 236 | 6.05% | |
netsellerzoc | 141 | 3.61% | |
smachine_liquidation | 67 | 1.72% | |
pavelportal | 66 | 1.69% | |
baumgjerem | 41 | 1.05% | |
flinthillsproducts | 38 | 0.97% | |
HVACpartssales | 37 | 0.95% | |
corehvac | 35 | 0.90% | |
Netsellerz Orange County | 34 | 0.87% | |
gkcservices | 32 | 0.82% | |
haracenter3 | 31 | 0.79% | |
proparts91_5 | 30 | 0.77% | |
mablueriver | 27 | 0.69% | |
discoverhvac | 25 | 0.64% | |
mikes-merchandise | 23 | 0.59% | |
ohiomusic1 | 22 | 0.56% | |
max_yevk | 22 | 0.56% | |
oneclickwarehouse | 21 | 0.54% | |
tools-plus-more-llc | 19 | 0.49% | |
hvacsalvageman | 19 | 0.49% | |
wmfmike | 19 | 0.49% | |
gc_marketplace | 19 | 0.49% | |
bhmuddracer | 18 | 0.46% | |
jeremydb77 | 18 | 0.46% | |
plainsimple2012 | 17 | 0.44% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$598,494.93 | 153.26 | 82.40 | 287.5418185681471 | 5,000.00 | 4.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 2,039 | 52.22% |
Used | 1,848 | 47.32% |
Refrubished | 18 | 0.46% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 3,970 | 87.23% |
![]() |
CN | 405 | 8.90% |
![]() |
CA | 116 | 2.55% |
![]() |
IN | 29 | 0.64% |
![]() |
DE | 8 | 0.18% |
![]() |
HK | 7 | 0.15% |
![]() |
PL | 4 | 0.09% |
![]() |
PH | 3 | 0.07% |
![]() |
AE | 3 | 0.07% |
![]() |
LT | 2 | 0.04% |
![]() |
HU | 1 | 0.02% |
![]() |
ES | 1 | 0.02% |
![]() |
PK | 1 | 0.02% |
![]() |
GR | 1 | 0.02% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
radwellplccenter | 379 | 8.33% | |
balticmagic7_4 | 154 | 3.38% | |
smachine_liquidation | 102 | 2.24% | |
djsmanuals | 80 | 1.76% | |
biggestbillsfan | 70 | 1.54% | |
wehavetheparts001 | 69 | 1.52% | |
lanwood43 | 45 | 0.99% | |
netsellerzoc | 41 | 0.90% | |
diamondhomeusa | 36 | 0.79% | |
o_o3368 | 32 | 0.70% | |
pavelportal | 31 | 0.68% | |
gkcservices | 31 | 0.68% | |
mr.peeebz | 27 | 0.59% | |
evemi6 | 26 | 0.57% | |
x-space | 25 | 0.55% | |
marp_store | 24 | 0.53% | |
plc-fast-b1 | 24 | 0.53% | |
nertblue | 23 | 0.51% | |
yhd0_24 | 23 | 0.51% | |
fceequipment | 23 | 0.51% | |
victhend_53 | 21 | 0.46% | |
lifesabeach1972 | 21 | 0.46% | |
oneclickwarehouse | 21 | 0.46% | |
asisurplus | 20 | 0.44% | |
reconjb | 19 | 0.42% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,730,784.96 | 380.31 | 95.90 | 920.5261292563274 | 10,668.90 | 1.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 3,039 | 66.78% |
Used | 1,497 | 32.89% |
Refrubished | 15 | 0.33% |