|
|||||
View Emerson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view DRIER 3/8" on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 8 | 18% |
Sold | 23 | 51% |
Unsold | 14 | 31% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 44 | 97.78% |
![]() |
CA | 1 | 2.22% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
haracenter3 | 5 | 11.11% | |
haracenter4 | 3 | 6.67% | |
wuvtownseller2011 | 2 | 4.44% | |
phivo-9966 | 2 | 4.44% | |
oneclickwarehouse | 2 | 4.44% | |
awi597 | 1 | 2.22% | |
jandbgoodies | 1 | 2.22% | |
bigdiscountparts | 1 | 2.22% | |
proparts91_5 | 1 | 2.22% | |
fwoods1951 | 1 | 2.22% | |
bigpackages | 1 | 2.22% | |
icewest2025 | 1 | 2.22% | |
dja.enterprise | 1 | 2.22% | |
frogzill | 1 | 2.22% | |
cacsalesllc | 1 | 2.22% | |
eradel5 | 1 | 2.22% | |
stillvill44 | 1 | 2.22% | |
bistatebusiness | 1 | 2.22% | |
njcsupply | 1 | 2.22% | |
bonske01 | 1 | 2.22% | |
topnotchqualityforless | 1 | 2.22% | |
customh-92 | 1 | 2.22% | |
john102561 | 1 | 2.22% | |
emba_2900 | 1 | 2.22% | |
chanc-swans | 1 | 2.22% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,610.41 | 35.79 | 19.95 | 34.35316448772932 | 115.00 | 9.98 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 44 | 97.78% |
Used | 1 | 2.22% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 8 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
phivo-9966 | 1 | 12.50% | |
haracenter3 | 1 | 12.50% | |
awi597 | 1 | 12.50% | |
proparts91_5 | 1 | 12.50% | |
dja.enterprise | 1 | 12.50% | |
wuvtownseller2011 | 1 | 12.50% | |
stillvill44 | 1 | 12.50% | |
njcsupply | 1 | 12.50% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$505.57 | 42.13 | 19.95 | 40.83790915687966 | 115.00 | 10.49 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 7 | 87.50% |
Used | 1 | 12.50% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 22 | 95.65% |
![]() |
CA | 1 | 4.35% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
haracenter3 | 4 | 17.39% | |
jandbgoodies | 1 | 4.35% | |
bigdiscountparts | 1 | 4.35% | |
fwoods1951 | 1 | 4.35% | |
icewest2025 | 1 | 4.35% | |
cacsalesllc | 1 | 4.35% | |
frogzill | 1 | 4.35% | |
bistatebusiness | 1 | 4.35% | |
eradel5 | 1 | 4.35% | |
bonske01 | 1 | 4.35% | |
topnotchqualityforless | 1 | 4.35% | |
john102561 | 1 | 4.35% | |
lionzlsam | 1 | 4.35% | |
haracenter4 | 1 | 4.35% | |
solar_50w-x | 1 | 4.35% | |
littlepartstore | 1 | 4.35% | |
Collins Machinery Company | 1 | 4.35% | |
Part Rat | 1 | 4.35% | |
OneClickWarehouse | 1 | 4.35% | |
SouthernMNAuctions | 1 | 4.35% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$754.64 | 32.81 | 19.96 | 27.844628469303963 | 115.00 | 11.78 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 23 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 14 | 100.00% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
haracenter4 | 2 | 14.29% | |
oneclickwarehouse | 2 | 14.29% | |
wuvtownseller2011 | 1 | 7.14% | |
phivo-9966 | 1 | 7.14% | |
customh-92 | 1 | 7.14% | |
emba_2900 | 1 | 7.14% | |
chanc-swans | 1 | 7.14% | |
cannady_chris | 1 | 7.14% | |
tillicus19 | 1 | 7.14% | |
bigpackages | 1 | 7.14% | |
thegrinder2002 | 1 | 7.14% | |
htimpe | 1 | 7.14% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$630.82 | 45.06 | 19.97 | 41.68090327667077 | 115.00 | 10.49 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 14 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |