|
|||||
View Emerson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 1C25524P2S BRAND NEW on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1 | 20% |
Sold | 0 | 0% |
Unsold | 4 | 80% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 5 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
radwellplccenter | 5 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$12,216.75 | 2,443.35 | 2,443.35 | 0 | 2,443.35 | 2,443.35 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 5 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
US | 1 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
radwellplccenter | 1 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$12,216.75 | 2,443.35 | 2,443.35 | 0 | 2,443.35 | 2,443.35 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings for this tag. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
US | 4 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
radwellplccenter | 4 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$9,773.40 | 2,443.35 | 2,443.35 | 0 | 2,443.35 | 2,443.35 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 4 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |