|
|||||
View Emerson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view GUARD on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 3 | 19% |
Sold | 5 | 31% |
Unsold | 8 | 50% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 16 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
rfwel | 4 | 25.00% | |
plant_factory_spares | 2 | 12.50% | |
breakdownsolutions | 1 | 6.25% | |
kalijvalentines | 1 | 6.25% | |
cordobaretail | 1 | 6.25% | |
worthcreative | 1 | 6.25% | |
marknmandee | 1 | 6.25% | |
gallowayindustrialsupplyco | 1 | 6.25% | |
davidsbeagles | 1 | 6.25% | |
waibel815 | 1 | 6.25% | |
buygoodstuffonlinehere | 1 | 6.25% | |
alfahayllc | 1 | 6.25% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$779.49 | 48.72 | 24.00 | 45.913567741293804 | 139.95 | 7.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 16 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 3 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
plant_factory_spares | 2 | 66.67% | |
worthcreative | 1 | 33.33% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$131.76 | 21.96 | 18.89 | 12.970866072343307 | 47.00 | 8.28 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
New Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
EMERSON F29-0222 THERMOSTAT GUARD NSMP | $25.00 | 2-Dec-2024 |
![]() |
NEW! EMERSON White Rodgers F29-0198 | $ |