|
|||||
View Emerson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view MULTIFLEX 88 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 0 | 0% |
Sold | 16 | 73% |
Unsold | 6 | 27% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 21 | 95.45% |
![]() |
CN | 1 | 4.55% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sccunni-63 | 4 | 18.18% | |
gkcservices | 4 | 18.18% | |
joserealty | 2 | 9.09% | |
officialonerule | 2 | 9.09% | |
swiftdeals123 | 1 | 4.55% | |
biajoh_78 | 1 | 4.55% | |
chadremmy | 1 | 4.55% | |
budreiser3 | 1 | 4.55% | |
mgramata4 | 1 | 4.55% | |
abeardedweirdo | 1 | 4.55% | |
northindustrialsupply | 1 | 4.55% | |
handy_man_repair | 1 | 4.55% | |
purpletechnado | 1 | 4.55% | |
sanhang-electronics | 1 | 4.55% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$9,908.98 | 450.41 | 500.00 | 178.52289574669445 | 675.00 | 140.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 12 | 54.55% |
Used | 10 | 45.45% |
Refrubished | 0 | 0.00% |
No Active Listings | |
There are no active listings for this tag. |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 15 | 93.75% |
![]() |
CN | 1 | 6.25% |
Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sccunni-63 | 4 | 25.00% | |
gkcservices | 2 | 12.50% | |
swiftdeals123 | 1 | 6.25% | |
chadremmy | 1 | 6.25% | |
officialonerule | 1 | 6.25% | |
mgramata4 | 1 | 6.25% | |
abeardedweirdo | 1 | 6.25% | |
budreiser3 | 1 | 6.25% | |
handy_man_repair | 1 | 6.25% | |
northindustrialsupply | 1 | 6.25% | |
purpletechnado | 1 | 6.25% | |
sanhang-electronics | 1 | 6.25% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,258.98 | 391.19 | 447.50 | 174.9210688380262 | 675.00 | 140.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 6 | 37.50% |
Used | 10 | 62.50% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 6 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
joserealty | 2 | 33.33% | |
gkcservices | 2 | 33.33% | |
biajoh_78 | 1 | 16.67% | |
officialonerule | 1 | 16.67% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,650.00 | 608.33 | 600.00 | 31.18047822311618 | 675.00 | 575.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 6 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |