|
|||||
View Emerson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view DISCUS COMPRESSOR on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1 | 33% |
Sold | 0 | 0% |
Unsold | 2 | 67% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 3 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ocoindustrial | 3 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,969.97 | 989.99 | 989.99 | 0.00000000000011368683772161603 | 989.99 | 989.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
US | 1 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ocoindustrial | 1 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,969.97 | 989.99 | 989.99 | 0.00000000000011368683772161603 | 989.99 | 989.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 1 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings for this tag. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
US | 2 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ocoindustrial | 2 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,979.98 | 989.99 | 989.99 | 0 | 989.99 | 989.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 2 | 100.00% |
Refrubished | 0 | 0.00% |