|
|||||
View Emerson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view REFRIGERATION on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 18 | 9% |
Sold | 97 | 51% |
Unsold | 76 | 40% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 177 | 92.67% |
![]() |
CA | 6 | 3.14% |
![]() |
CN | 4 | 2.09% |
![]() |
3 | 1.57% | |
![]() |
AU | 1 | 0.52% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
vanluns-70 | 9 | 4.71% | |
justryintomakabukr2 | 7 | 3.66% | |
skitzblitz | 5 | 2.62% | |
slaith | 5 | 2.62% | |
karl_schm | 5 | 2.62% | |
john102561 | 5 | 2.62% | |
xxdut-90 | 4 | 2.09% | |
lucbei | 4 | 2.09% | |
gkcservices | 4 | 2.09% | |
goodcomputerguy381 | 3 | 1.57% | |
st00p_kidz | 3 | 1.57% | |
cargolargo | 3 | 1.57% | |
cnjsurplus | 3 | 1.57% | |
publicdomain | 3 | 1.57% | |
dcha96091 | 3 | 1.57% | |
turboautomation | 2 | 1.05% | |
dfresh2122 | 2 | 1.05% | |
mancaveden | 2 | 1.05% | |
trendkill333 | 2 | 1.05% | |
edmondsonsupply | 2 | 1.05% | |
tuckerindustriesllc | 2 | 1.05% | |
arrowindustrialsales | 2 | 1.05% | |
isoldit.az0170 | 2 | 1.05% | |
jbrown_123 | 2 | 1.05% | |
jochhaas | 2 | 1.05% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$85,932.52 | 449.91 | 87.17 | 904.1929880796803 | 6,995.00 | 11.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 144 | 75.39% |
Used | 46 | 24.08% |
Refrubished | 1 | 0.52% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 13 | 72.22% |
![]() |
CN | 3 | 16.67% |
![]() |
CA | 2 | 11.11% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
lucbei | 3 | 16.67% | |
skitzblitz | 2 | 11.11% | |
must_sell02 | 1 | 5.56% | |
rich8556 | 1 | 5.56% | |
kscpartners | 1 | 5.56% | |
icewest2025 | 1 | 5.56% | |
njt-automation | 1 | 5.56% | |
bestmartonline-2 | 1 | 5.56% | |
luxury_home | 1 | 5.56% | |
harrismx928 | 1 | 5.56% | |
hvac_surplus | 1 | 5.56% | |
icyhotbitsnpieces | 1 | 5.56% | |
thundermountain-cabin | 1 | 5.56% | |
diamondhomeusa | 1 | 5.56% | |
habitualreader | 1 | 5.56% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$37,279.83 | 510.68 | 97.99 | 1069.7106832889635 | 6,995.00 | 15.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 16 | 88.89% |
Used | 2 | 11.11% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 90 | 92.78% |
![]() |
CA | 3 | 3.09% |
![]() |
3 | 3.09% | |
![]() |
AU | 1 | 1.03% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
john102561 | 5 | 5.15% | |
slaith | 4 | 4.12% | |
xxdut-90 | 3 | 3.09% | |
skitzblitz | 3 | 3.09% | |
goodcomputerguy381 | 3 | 3.09% | |
dcha96091 | 3 | 3.09% | |
turboautomation | 2 | 2.06% | |
dfresh2122 | 2 | 2.06% | |
edmondsonsupply | 2 | 2.06% | |
jbrown_123 | 2 | 2.06% | |
gkcservices | 2 | 2.06% | |
publicdomain | 2 | 2.06% | |
Edmondson Supply | 2 | 2.06% | |
surplusequipmentdepot2015 | 1 | 1.03% | |
15hullst | 1 | 1.03% | |
dpwbl | 1 | 1.03% | |
adamsmarketplace | 1 | 1.03% | |
swamp-monster | 1 | 1.03% | |
cacsalesllc | 1 | 1.03% | |
porub_jo | 1 | 1.03% | |
specequip | 1 | 1.03% | |
potential-electronics | 1 | 1.03% | |
strength_in_deed | 1 | 1.03% | |
porkchopsgarage | 1 | 1.03% | |
utahwis | 1 | 1.03% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$39,696.37 | 409.24 | 79.99 | 782.5478218081403 | 5,000.00 | 16.97 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 75 | 77.32% |
Used | 22 | 22.68% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 74 | 97.37% |
![]() |
CN | 1 | 1.32% |
![]() |
CA | 1 | 1.32% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
vanluns-70 | 9 | 11.84% | |
justryintomakabukr2 | 6 | 7.89% | |
karl_schm | 4 | 5.26% | |
st00p_kidz | 3 | 3.95% | |
mancaveden | 2 | 2.63% | |
tuckerindustriesllc | 2 | 2.63% | |
arrowindustrialsales | 2 | 2.63% | |
gkcservices | 2 | 2.63% | |
hisind69rsss | 2 | 2.63% | |
cargolargo | 2 | 2.63% | |
cnjsurplus | 2 | 2.63% | |
djsmanuals | 2 | 2.63% | |
goodstewardbuilds | 2 | 2.63% | |
xxdut-90 | 1 | 1.32% | |
trendkill333 | 1 | 1.32% | |
lucbei | 1 | 1.32% | |
dikla-store | 1 | 1.32% | |
stonepelican | 1 | 1.32% | |
jochhaas | 1 | 1.32% | |
tcfco80 | 1 | 1.32% | |
jeepoffroadking | 1 | 1.32% | |
aussi* | 1 | 1.32% | |
isoldit.az0170 | 1 | 1.32% | |
yatsar | 1 | 1.32% | |
jpssalukis | 1 | 1.32% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$43,060.94 | 566.59 | 112.51 | 1106.3427586794605 | 6,995.00 | 11.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 53 | 69.74% |
Used | 22 | 28.95% |
Refrubished | 1 | 1.32% |