|
|||||
View Emerson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view SCROLL COMPRESSOR on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 18 | 10% |
Sold | 102 | 55% |
Unsold | 66 | 35% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 171 | 91.94% |
![]() |
IN | 7 | 3.76% |
![]() |
CN | 4 | 2.15% |
![]() |
3 | 1.61% | |
![]() |
HK | 1 | 0.54% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
mikes-merchandise | 12 | 6.45% | |
dustingolfer | 8 | 4.30% | |
TryC2 | 7 | 3.76% | |
apnatraders_09 | 5 | 2.69% | |
premierrestaurantsupply | 4 | 2.15% | |
balticmagic7_4 | 4 | 2.15% | |
Mikes-Merchandise | 4 | 2.15% | |
akyurekerol | 3 | 1.61% | |
buyrva | 3 | 1.61% | |
hectorosale-61 | 2 | 1.08% | |
minuswhalebid | 2 | 1.08% | |
globusreliefstore | 2 | 1.08% | |
greatdeal2021 | 2 | 1.08% | |
nri-industrial | 2 | 1.08% | |
vivi_parts | 2 | 1.08% | |
kin_auto | 2 | 1.08% | |
no_more_alarm | 2 | 1.08% | |
baumgjerem | 2 | 1.08% | |
apnaenterprise | 2 | 1.08% | |
rangerstools-usa | 2 | 1.08% | |
pavelportal | 2 | 1.08% | |
oneclickwarehouse | 2 | 1.08% | |
lowpriceforall | 2 | 1.08% | |
t-n-auctions | 2 | 1.08% | |
klevertrading | 2 | 1.08% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$167,754.46 | 901.91 | 699.99 | 759.04386900918 | 5,000.00 | 19.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 136 | 73.12% |
Used | 50 | 26.88% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 12 | 66.67% |
![]() |
CN | 4 | 22.22% |
![]() |
IN | 1 | 5.56% |
![]() |
HK | 1 | 5.56% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
vivi_parts | 2 | 11.11% | |
kin_auto | 2 | 11.11% | |
mikes-merchandise | 2 | 11.11% | |
akyurekerol | 2 | 11.11% | |
mhenry36 | 1 | 5.56% | |
ppi-industrial | 1 | 5.56% | |
industrial-science | 1 | 5.56% | |
quantumtechnologyinc | 1 | 5.56% | |
rmg123 | 1 | 5.56% | |
sidcospir-0 | 1 | 5.56% | |
suith.p.stsbc6u | 1 | 5.56% | |
apnaenterprise | 1 | 5.56% | |
9thstreetautomotive | 1 | 5.56% | |
rolorolo19 | 1 | 5.56% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$14,868.88 | 550.70 | 499.95 | 535.4666906742879 | 2,027.75 | 29.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 12 | 66.67% |
Used | 6 | 33.33% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 95 | 93.14% |
![]() |
IN | 4 | 3.92% |
![]() |
3 | 2.94% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
TryC2 | 7 | 6.86% | |
mikes-merchandise | 5 | 4.90% | |
Mikes-Merchandise | 4 | 3.92% | |
apnatraders_09 | 3 | 2.94% | |
hectorosale-61 | 2 | 1.96% | |
no_more_alarm | 2 | 1.96% | |
baumgjerem | 2 | 1.96% | |
oneclickwarehouse | 2 | 1.96% | |
minuswhalebid | 2 | 1.96% | |
globusreliefstore | 2 | 1.96% | |
pavelportal | 2 | 1.96% | |
traderman35 | 2 | 1.96% | |
busel9 | 1 | 0.98% | |
aravedi | 1 | 0.98% | |
midatlanticdiscounters | 1 | 0.98% | |
geddie336 | 1 | 0.98% | |
plainsimple2012 | 1 | 0.98% | |
t-n-auctions | 1 | 0.98% | |
kwesupply | 1 | 0.98% | |
kcindsup | 1 | 0.98% | |
electronic-pros | 1 | 0.98% | |
babga_0 | 1 | 0.98% | |
arizonatradingco | 1 | 0.98% | |
stmarc-27 | 1 | 0.98% | |
jmacconstruct_72 | 1 | 0.98% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$89,588.28 | 878.32 | 687.00 | 774.7634515591562 | 5,000.00 | 19.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 75 | 73.53% |
Used | 27 | 26.47% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 64 | 96.97% |
![]() |
IN | 2 | 3.03% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dustingolfer | 8 | 12.12% | |
mikes-merchandise | 5 | 7.58% | |
premierrestaurantsupply | 4 | 6.06% | |
balticmagic7_4 | 4 | 6.06% | |
lowpriceforall | 2 | 3.03% | |
apnatraders_09 | 2 | 3.03% | |
buyrva | 2 | 3.03% | |
klevertrading | 2 | 3.03% | |
haracenter4 | 2 | 3.03% | |
loveandlyfe | 2 | 3.03% | |
kambri2011 | 1 | 1.52% | |
greatdeal2021 | 1 | 1.52% | |
nri-industrial | 1 | 1.52% | |
akyurekerol | 1 | 1.52% | |
rangerstools-usa | 1 | 1.52% | |
gatestmart | 1 | 1.52% | |
lvprospector | 1 | 1.52% | |
luvsinsun | 1 | 1.52% | |
a_friend_like_me | 1 | 1.52% | |
bluetag-sales | 1 | 1.52% | |
environmentalsurplus | 1 | 1.52% | |
cox-industrial-supplies | 1 | 1.52% | |
chrisba_3951 | 1 | 1.52% | |
t-n-auctions | 1 | 1.52% | |
thorneshouseofcc | 1 | 1.52% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$56,290.38 | 852.89 | 699.99 | 704.9589971058963 | 2,950.00 | 24.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 49 | 74.24% |
Used | 17 | 25.76% |
Refrubished | 0 | 0.00% |