|
|||||
View Emerson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view CORE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 3 | 8% |
Sold | 13 | 36% |
Unsold | 20 | 56% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 32 | 88.89% |
![]() |
CN | 3 | 8.33% |
![]() |
IN | 1 | 2.78% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
cnjsurplus | 4 | 11.11% | |
asisurplus | 3 | 8.33% | |
javapllc | 2 | 5.56% | |
duquaine_inc | 2 | 5.56% | |
marp_store | 1 | 2.78% | |
longviewdmw | 1 | 2.78% | |
dragar85 | 1 | 2.78% | |
mikes-merchandise | 1 | 2.78% | |
lighthousewoodworking | 1 | 2.78% | |
nwfsupply | 1 | 2.78% | |
ajk6250 | 1 | 2.78% | |
bistatebusiness | 1 | 2.78% | |
mncountryroads | 1 | 2.78% | |
gr.man | 1 | 2.78% | |
plc-fast-b1 | 1 | 2.78% | |
kc.dak | 1 | 2.78% | |
sagartraders14 | 1 | 2.78% | |
kac77kac77 | 1 | 2.78% | |
elberta_industrial | 1 | 2.78% | |
bashort | 1 | 2.78% | |
dmann131313 | 1 | 2.78% | |
savingongoods | 1 | 2.78% | |
oneclickwarehouse | 1 | 2.78% | |
defrostusa | 1 | 2.78% | |
dhasnn2014 | 1 | 2.78% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,705.90 | 75.16 | 40.59 | 86.94299336914767 | 400.00 | 19.95 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 32 | 88.89% |
Used | 4 | 11.11% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 3 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
mikes-merchandise | 1 | 33.33% | |
lighthousewoodworking | 1 | 33.33% | |
gr.man | 1 | 33.33% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$287.10 | 47.85 | 38.09 | 29.194611374932418 | 110.00 | 24.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 13 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
longviewdmw | 1 | 7.69% | |
dragar85 | 1 | 7.69% | |
asisurplus | 1 | 7.69% | |
mncountryroads | 1 | 7.69% | |
kc.dak | 1 | 7.69% | |
kac77kac77 | 1 | 7.69% | |
elberta_industrial | 1 | 7.69% | |
bashort | 1 | 7.69% | |
ajk6250 | 1 | 7.69% | |
oneclickwarehouse | 1 | 7.69% | |
defrostusa | 1 | 7.69% | |
OneClickWarehouse | 1 | 7.69% | |
bistatebusiness | 1 | 7.69% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$603.20 | 46.40 | 28.62 | 41.18754273955994 | 175.00 | 19.95 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 13 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 16 | 80.00% |
![]() |
CN | 3 | 15.00% |
![]() |
IN | 1 | 5.00% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
cnjsurplus | 4 | 20.00% | |
asisurplus | 2 | 10.00% | |
javapllc | 2 | 10.00% | |
duquaine_inc | 2 | 10.00% | |
marp_store | 1 | 5.00% | |
nwfsupply | 1 | 5.00% | |
plc-fast-b1 | 1 | 5.00% | |
sagartraders14 | 1 | 5.00% | |
dmann131313 | 1 | 5.00% | |
savingongoods | 1 | 5.00% | |
dhasnn2014 | 1 | 5.00% | |
dandjliquidations | 1 | 5.00% | |
reselladdict76 | 1 | 5.00% | |
x-space | 1 | 5.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,919.72 | 95.99 | 45.86 | 106.31964834403846 | 400.00 | 25.01 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 16 | 80.00% |
Used | 4 | 20.00% |
Refrubished | 0 | 0.00% |